| No. | Name | Institution/Organisation |
| 1 | Chairperson | |
| 2 | Small Arms (Executive Secretary) | |
| 3 | Ghana Armed Forces | |
| 4 | Ghana Armed Forces | |
| 5 | Ministry of Foreign Affairs | |
| 6 | Ministry of the Interior | |
| 7 | Ministry of Justice & Attorney-General’s Department | |
| 8 | Civil Society of Ghana () | |
| 9 | National Security Council | |
| 10 | Ghana Police Service | |
| 11 | Ghana Police Service | |
| 12 | Ghana Immigration Service | |
| 13 | Custom Excise & Preventive Service | |
| 14 | President’s Nominee | |
| 15 | President’s Nominee | |
Head of State

Ministers

Acting Chief Director

